LNG trucks
Engine and chassis technology
LNG is an environmentally friendly fuel for internal combustion engines whose application in transport is in line with the EURO 6 standard and the European Commission's plan to reduce CO2 emissions by 2030.
Gasoline engine
This type uses the principle of a petrol engine with spark plugs and burns solely LNG. The need for servicing is therefore influenced by the service life of the spark plugs.
IVECO | 330 NP | 400 NP | 460 NP |
---|---|---|---|
Type | Cursor 8 | Cursor 9 | Cursor 13 |
Stroke volume (l) | 7,8 | 8,7 | 12,9 |
Number of cylinders | 6 | 6 | 6 |
Power (hp) | 330 | 400 | 460 |
Power (kW) | 243 | 294 | 338 |
Max. torque (Nm) | 1300 | 1700 | 2000 |
Application | semi-trailer 4x2, 6x2 C, low-loader 4x2 chassis 4x2, 6x2 P, 6x2 C |
SCANIA | G280 LNG | G340 LNG | R410 LNG |
---|---|---|---|
Type | OC09 104 | OC09 105 | OC13 101 |
Stroke volume (l) | 9,3 | 9,3 | 12,7 |
Number of cylinders | 5 | 5 | 6 |
Power (hp) | 280 | 340 | 410 |
Power (kW) | 206 | 250 | 302 |
Max. torque (Nm) | 1350 | 1600 | 2000 |
Application | sem-trailer 4x2, chassis 4x2, 6x4 |
Dual combustion diesel engine
This type of engine burns 95% LNG and 5% diesel, with the diesel acting as a medium to ignite the mixture. The technology allows the same service intervals as diesel engines.
VOLVO | FH 420 LNG | FH 460 LNG |
---|---|---|
Type | G13C 420 | G13C 460 |
Stroke volume (l) | 12,8 | 12,8 |
Number of cylinders | 6 | 6 |
Power (hp) | 420 | 460 |
Power (kW) | 309 | 338 |
Max. torque (Nm) | 2100 | 2300 |
Application | semi-trailer 4x2, chassis 4x2, 6x2 |

IVECO

SCANIA
